Specification
| Measurement scales | °Z International Sugar Scale |
| Measuring ranges | – 35°Z to + 105°Z |
| Resolution | 0.01 °Z |
| Precision | ± 0.01 °Z |
| Reproducibility | ± 0.01 °Z |
| Sensitivity | Up to OD 5 |
| Wavelength | 1 or 2 wavelengths fixed: 587, 882 nm |
| Response time | ≤ 4 sec. over the entire measuring range |
| Measuring tubes | Different Models, 50, 100 or 200 mm length, Material: glass, stainless steel, acid-proof stainless steel, stainless steel tubes with integrated temperature sensor*** |
| Temperature measurement | NTC sensor for measurement of sample temperature |
| Range | 0 °C – 99 °C |
| Resolution | 0.01 °C |
| Precision | ± 0.1 °C |
| Light source | LED, interference filter |
| Display | 7″ TFT Touchscreen, 800 x 480 Pixel, 16 Bit colors |
| Operation | Touchscreen, keyboard**, mouse**, barcode reader**, remote via PC** |
| Interface / Communication | RS232 (1x), USB A (4x), USB B (1x), Ethernet (1x), W-LAN/LAN** |
| Conformity | International Pharmacopoea, OIML, ASTM, ICUMSA, Australian Standard K157 |
OTHER POLARIMETER PRODUCTS
- All
- Polarimeter
Saccharomat® V
Sugar Polarimeter - Saccharimeter
Polartronic® V
High-Performance Circle Polarimeter
Unipol 2020
Digital Polarimeter
VariPol
Modular Polarimeter for Pharma & more