
VariPol - Polarimeter
Modular Polarimeter for Pharma & more
Specification
Specifications | VariPol C | VariPol B |
Measurement scales | ° Optical rotation, ° Specific rotation, °Z International Sugar Scale, % Concentration (g/mL, g/100mL, g/L), further scales freely definable | |
Measuring range | ± 89.9° | |
Resolution | 0.005° | 0.001° |
Precision | ± 0.01° * | ± 0.005° |
Repeatability | ± 0.01° | ± 0.005° |
Sensitivity | Up to OD 3 | |
Wavelength | 1 or 2 wavelengths fixed, standard 589 nm, also available 365, 405, 436, 546, 578 | |
Measuring time | 6 to 8 sec. over the entire measuring range | |
Measuring tubes | Up to 100 mm length; standard tubes micro tubes, compact tubes Material: glass, stainless steel, hastelloy | |
Temperature measurement | Pt1000 sensor (device) / NTC sensor (Quartz control plates and tubes) | |
Temperature range sample temperature | 18-25 °C | 10°C to 40°C |
Temperature resolution / precision | 0.01°C / ± 0.1°C * | 0.01°C / ± 0.1°C * |
OTHER POLARIMETER PRODUCTS
- All
- Polarimeter

Saccharomat® V
Sugar Polarimeter - Saccharimeter

Polartronic® V
High-Performance Circle Polarimeter

Unipol 2020
Digital Polarimeter

VariPol
Modular Polarimeter for Pharma & more